Upgraded studio in the Pacific Grand Building near Ala Moana Shopping Center. Building is secured and unit has a designated parking stall. Property is well maintained with stainless steel appliances. Laundry facility is right outside the unit, elevator is near and water, sewer and electric are included in the monthly rental charge
| MLS # | 202618615 |
|---|---|
| Listing Type | For Lease |
| Style | House |
| Building Name | Pacific Grand |
| Status | Active |
| Year | 1968 |
| Days On Site | 19 |
| Listing Provided By | allure Realty LLC | GinaAnn M Apana |
| Bath(s) | 1 Total |
|---|---|
| SQ Feet | 448 |
| Story(s) | 1 |
| Property View | None |
| Community Features | Barbecue, Property Manager On Site, Pool, Restaurant, Storage Facilities |
|---|---|
| Security Features | Elevator Secured, Key Card Entry, Smoke Detectors |
| State | HI |
|---|---|
| County | Oahu |
| City | Honolulu |
| Zip Code | 96814 |
| Area | Oahu |
| Community Name | ALA MOANA |
| Listing VS Median (in ALA MOANA) | |
Price: $1,975 low | high Med: $299,000 sqft: 448 low | high Med: 778 $ / sqft: $4 low | high Med: $384 On site: 19 low | high Med: 49 | |
| State | HI |
|---|---|
| County | Oahu |
| City | Honolulu |
| Zip Code | 96814 |
| Area | Oahu |
| Community Name | ALA MOANA |
| Listing VS Median (in ALA MOANA) | |
Price: $1,975 low | high Med: $299,000 sqft: 448 low | high Med: 778 $ / sqft: $4 low | high Med: $384 On site: 19 low | high Med: 49 | |