New ListingVideo at 1060SpencerStreet.com Dreaming of the feel of a single-family home in town without the single-family price tag? This 3-bedroom, 3-bath townhome-style residence delivers the space and privacy of a house, complete with your own 2-car enclosed garage, a rare find in town. Built in 2019 and meticulously maintained by its original owners, this multilevel layout separates living spaces from private quarters. The main level offers a well-appointed kitchen, cozy living area, laundry, full bath, and a versatile bedroom for a home office or guests. Upstairs, two bedroom suites each have full private baths. Ample storage keeps things organized, and a private outdoor nook is perfect for morning coffee or fresh Hawaii air. Set in Punchbowl, the home balances work and play. Downtown Honolulu, the Queen's and Straub medical centers, Ala Moana Center, Ward, Times Supermarket, and Safeway are moments away. After hours, head to Ala Moana Beach Park or Waikiki for a sunset swim, or explore nearby trails for weekend hikes with city and ocean views. At this price, most alternatives are condos with high maintenance fees. This townhome offers more space, parking, and privacy.
| MLS # | 202619903 |
|---|---|
| Listing Type | For Sale |
| Style | Condominium |
| Building Name | Punchbowl Estates |
| Sub-Type | Resale |
| Status | Active |
| Year | 2019 |
| Days On Site | 5 |
| Listing Provided By | Corcoran Pacific Properties | Bobby Okuda |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 1,135 |
| Zoning | 12 - A-2 Medium Density Apartme |
| Property View | City |
| Construction Materials | Double Wall |
|---|
| Inclusions | Auto Garage Door Opener, Blinds, Ceiling Fan, Dishwasher, Disposal, Microwave Hood, Refrigerator, Smoke Detector, Solar Heater, Washer, Water Heater |
|---|
| Community Features | Other |
|---|
| Property | 2856 |
|---|
| State | HI |
|---|---|
| County | Oahu |
| City | Honolulu |
| Zip Code | 96822 |
| Area | Oahu |
| Community Name | PUNCHBOWL AREA |
| Listing VS Median (in PUNCHBOWL AREA) | |
Price: $880,000 low | high Med: $433,000 sqft: 1,135 low | high Med: 773 $ / sqft: $775 low | high Med: $568 On site: 5 low | high Med: 117 | |
| State | HI |
|---|---|
| County | Oahu |
| City | Honolulu |
| Zip Code | 96822 |
| Area | Oahu |
| Community Name | PUNCHBOWL AREA |
| Listing VS Median (in PUNCHBOWL AREA) | |
Price: $880,000 low | high Med: $433,000 sqft: 1,135 low | high Med: 773 $ / sqft: $775 low | high Med: $568 On site: 5 low | high Med: 117 | |