Some homes are worth a second look, & this is one of them. A rare flag lot opportunity in Kalihi Valley, set on a private, less-traveled street with no rear neighbors. The home sits high above a gentle stream, outside any flood zone, framed by lush greenery visible from the top-floor primary suite & the kitchen while preparing meals. Newer construction offers 3,707 sf of flexible living space: currently 5 bedrooms & 3 baths, AND a ~700 sf multipurpose room, while the primary suite occupies the ENTIRE top floor & can be divided into more rooms if desired. A dedicated laundry room & a large storage room (convertible to a garage) add everyday function. Turn-key finishes throughout mean no renovation budget needed. Recent custom hardscaping & planters lend eye-catching curb appeal, & the back deck invites quiet evenings, while the yard, with some added effort, can become a fully fenced space built for entertaining. At roughly $321/sf, well below typical costs for comparable in-town square footage, this is a rare chance to own a move-in ready home in town. Private yet centrally located & convenient to everything Honolulu has to offer, this home suits owner-occupants & investors alike.
| MLS # | 202617744 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 2013 |
| Days On Site | 14 |
| Listing Provided By | Compass | James S Chan |
| Bed(s) | 5 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 3,707 |
| Zoning | 05 - R-5 Residential District |
| Property View | Garden, Mountains |
| Construction Materials | Double Wall, Wood Frame |
|---|
| Inclusions | Cable TV, Ceiling Fan, Dishwasher, Disposal, Dryer, Microwave Hood, Range/Oven, Refrigerator, Smoke Detector, Washer, Water Heater |
|---|
| Community Features | Deck Porch, Patio, Storage Facilities |
|---|---|
| Security Features | Key Card Entry |
| Property | 5570 |
|---|
| State | HI |
|---|---|
| County | Oahu |
| City | Honolulu |
| Zip Code | 96819 |
| Area | Oahu |
| Community Name | KALIHI LOWER |
| School District | Farrington |
| Elementary School | Kalihi |
| High School | Farrington |
| Listing VS Median (in KALIHI LOWER) | |
Price: $1,190,000 low | high Med: $635,000 sqft: 3,707 low | high Med: 1,286 $ / sqft: $321 low | high Med: $495 On site: 14 low | high Med: 319.5 | |
| State | HI |
|---|---|
| County | Oahu |
| City | Honolulu |
| Zip Code | 96819 |
| Area | Oahu |
| Community Name | KALIHI LOWER |
| School District | Farrington |
| Elementary School | Kalihi |
| High School | Farrington |
| Listing VS Median (in KALIHI LOWER) | |
Price: $1,190,000 low | high Med: $635,000 sqft: 3,707 low | high Med: 1,286 $ / sqft: $321 low | high Med: $495 On site: 14 low | high Med: 319.5 | |
![]() | $1,250,0001653 Gulick AvenueHonolulu, HI 96819 |