Experience elevated island living at The Park Ward Village #3900, a sophisticated 3-bedroom, 3-bath residence offering sweeping ocean and city views. Thoughtfully designed with a refined, contemporary aesthetic, the home features an open-concept living and kitchen area, expansive floor-to-ceiling windows with custom auto shades, and an abundance of natural light. The sleek kitchen showcases custom cabinetry, quartz countertops, premium appliances, and a spacious island with seating for four. The luxurious primary suite enjoys stunning views and a beautifully appointed bath, while generous closets provide exceptional storage. Two additional bedrooms and baths offer flexibility for guests, family, or a home office. Two assigned side-by-side parking stalls and a separate owners storage locker adds convenience. Ideally positioned in Ward Village, enjoy world-class dining, shopping, beaches, parks, and Honolulu's vibrant urban lifestyle just outside your door. A rare opportunity to own a beautifully appointed 3-bedroom residence in one of Honolulu's most sought-after communities.
| MLS # | 202616684 |
|---|---|
| Listing Type | For Sale |
| Style | Condominium |
| Building Name | THe Park Ward Village |
| Sub-Type | Resale |
| Status | Active |
| Year | 2023 |
| Days On Site | 48 |
| Listing Provided By | Coldwell Banker Realty | Maria Kawananakoa |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 1,554 |
| Zoning | Kak - Kakaako Community Developm |
| Property View | Coastline, Ocean, Sunset |
| Construction Materials | Concrete |
|---|
| Inclusions | AC Central, Auto Garage Door Opener, Cable TV, Dishwasher, Disposal, Dryer, Microwave, Range/Oven, Refrigerator, Smoke Detector, Washer, Water Heater |
|---|
| Community Features | Barbecue, Community Pool, Conference Meeting Room, Deck Porch, Dog Park, Fitness, Playground, Patio, Pool, Recreation Area, Sauna, Tennis Courts, Trails Paths, Trash Chute |
|---|---|
| Security Features | Closed Circuit Cameras, Elevator Secured, Fire Sprinkler System, Security Guard |
| Property | 3387 |
|---|
| State | HI |
|---|---|
| County | Oahu |
| City | Honolulu |
| Zip Code | 96814 |
| Area | Oahu |
| Community Name | KAKAAKO |
| Listing VS Median (in KAKAAKO) | |
Price: $3,450,000 low | high Med: $950,000 sqft: 1,554 low | high Med: 1,064 $ / sqft: $2,220 low | high Med: $909 On site: 48 low | high Med: 57.5 | |
| State | HI |
|---|---|
| County | Oahu |
| City | Honolulu |
| Zip Code | 96814 |
| Area | Oahu |
| Community Name | KAKAAKO |
| Listing VS Median (in KAKAAKO) | |
Price: $3,450,000 low | high Med: $950,000 sqft: 1,554 low | high Med: 1,064 $ / sqft: $2,220 low | high Med: $909 On site: 48 low | high Med: 57.5 | |
![]() | $2,590,000333 Ward Avenue 3902Honolulu, HI 96814 |
![]() | $3,032,000423 Ward Avenue 3801Honolulu, HI 96814 |
![]() | $2,588,0001000 Auahi Street 1400Honolulu, HI 96814 |
![]() | $2,595,0001000 Auahi Street 2100Honolulu, HI 96814 |