Welcome home to Liliha Terraces! Newly constructed 11 SFHs in a gated Honolulu community! Rare to find new construction in a new gated community, close to Downtown and Liliha Bakery in Honolulu! This two-story home has 4 beds & 3 baths on a large corner lot. This parcel has extra parking on both sides of the home, plus a 2-car garage! Most on-site parking of all new homes in the complex! Fully fenced w/ a concrete sidewalk around the home. 1 bed, 1 bath on the ground floor, plus a separate bath & a nice wet bar! 3 larger bedrooms & 2 bathrooms upstairs! Higher ceilings, full kitchen upstairs. Nice finishes, as is customary w/ our new Hubei Construction features. Mirrored closet doors, new Solar water heater, concrete walkway around home, fully fenced, functional kitchen, stainless steel appliances, high backsplash, and granite & quartz countertops in kitchen & baths! Developer warranty & Punch List included in Sale! Land square footage is approximate; CPR Site Map & all CPR Documents included in sale. The 1st open house will be 10/25/26. Once the AOAO is established, projected maintenance fees will be $40 per month. Currently, there is no assessed tax value yet.
| MLS # | 202614771 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | New Construction |
| Status | Active |
| Year | 2026 |
| Days On Site | 69 |
| Listing Provided By | Harper Island Realty LLC | Robert E Harper |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 1,779 |
| Car Port | Yes |
| Story(s) | 2 |
| Zoning | 07 - R-3.5 Residential District |
| Property View | City, Mountains |
| Construction Materials | Double Wall, Wood Frame |
|---|
| Inclusions | AC Split, Auto Garage Door Opener, Disposal, Range/Oven, Refrigerator, Smoke Detector, Solar Heater, Washer |
|---|
| Community Features | Deck Porch, Patio, Storage Facilities, Gated |
|---|---|
| Security Features | Gated Community |
| Property | 1200 |
|---|
| State | HI |
|---|---|
| County | Oahu |
| City | Honolulu |
| Zip Code | 96817 |
| Area | Oahu |
| Community Name | LILIHA |
| Listing VS Median (in LILIHA) | |
Price: $1,400,000 low | high Med: $350,000 sqft: 1,779 low | high Med: 630 $ / sqft: $787 low | high Med: $556 On site: 69 low | high Med: 84 | |
| State | HI |
|---|---|
| County | Oahu |
| City | Honolulu |
| Zip Code | 96817 |
| Area | Oahu |
| Community Name | LILIHA |
| Listing VS Median (in LILIHA) | |
Price: $1,400,000 low | high Med: $350,000 sqft: 1,779 low | high Med: 630 $ / sqft: $787 low | high Med: $556 On site: 69 low | high Med: 84 | |
![]() | $1,200,000516 Panui StreetHonolulu, HI 96817 |